Christmas Homewear
Size Charts
BODY MEASUREMENTS
inches
cm
Size | HEIGHT | Chest | Waist |
1-2Y | 36 | ||
2-3Y | 38.5 | 21.5 | 20.5 |
3-4Y | 41 | 22 | 21 |
4-5Y | 43.5 | 23 | 21.5 |
5-6Y | 45.5 | 23.5 | 22 |
6-7Y | 48 | 24.5 | 22.5 |
7-8Y | 50.5 | 25 | 23 |
8-9Y | 53 | 26.5 | 23.5 |
10-11Y | 57.5 | 29 | 25 |
11-12Y | 60 | 30.5 | 26 |
12-14 | 64.5 | 32.5 | 27 |
WOMEN-S | 35.5 | 30.5 | |
WOMEN-M | 37 | 32 | |
WOMEN-L | 38.5 | 33.5 | |
WOMEN-XL | 41 | 35 | |
WOMEN-XLL | 42.5 | 36.5 | |
WOMEN-XLLL | 44.5 | 39 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered